pages
home
compiler logo
code compiler
electronics
notes about electronics
laboratory
laboratory
Processing logo
Processing code compiler
Theremino logo
Theremino code compiler
logggin Arduino
accedi o esci

tutorials Arduino

lights Arduino

my first led turns on

led's games

an electronic dice

traffic lights

candle effect

fading effect

red-green-blue 1

red-green-blue 2

7-segment display - Countdown

7-segment display bis

sensors

sensors

Sensor and serial port

sensor PIR

ultrasonic sensor

sound

Theremin

a melody

build a note

switches

buttons

keypad

input via serial port

input via serial port 2

input remote control

input remote control 2

use of variables

custom functions

servos

a robot

a remote-controlled robot

elettronica

mechanics

inglese Italian

handbook

pins

connections

resistors

Scarica Adobe Flash Player

remarkable sketches

remarkable circuits

Arduino pins

error messages

tables

colour's tables

electrical simbols

referenze on-line

reference Arduino

reference Processing

link

www.arduino.cc

fritzing.org/projects

processing.org

links

hardware

base kit

facilitated kits

advanced kits

Theremino

Arduino begins the workshop

review a workshop carried out

my account

info

link

contacts

tabelle varie







tabella della verità
AND OR XOR NAND NOR XNOR
VERO VERO VERO VERO FALSO FALSO FALSO VERO
VERO FALSO FALSO VERO VERO VERO FALSO FALSO
FALSO VERO
FALSO FALSO FALSO FALSO FALSO VERO VERO VERO



codici numerici

% lettura
sensori
valore agli
attuatori
volt agli
attuatori
da 0 a 100 da 0 a 1023 da 0 a 255 da 0 a 5
0 0 0 0
10 102 25 0,5
20 204 51 1
30 307 76 1,5
40 409 102 2
50 512 127 2,5
60 614 153 3
70 716 178 3,5
80 819 204 4
90 921 229 4,5
100 1024 255 5



CONVERSIONE DEI VALORI
PERCENTUALE NUMERICO VOLT ESADECIMALE
0 % 0 0 00
10 % 26 0,5 1A
20 % 51 1 33
30 % 77 1,5 4D
40 % 102 2 66
50 % 128 2,5 80
60 % 153 3 99
70 % 179 3,5 B3
80 % 204 4 CC
90 % 230 4,5 E6
100 % 255 5 FF



CONVERSIONE DEI VALORI
ESADECIMALE NUMERICO PERCENTUALE VOLT
0 0 0 % 0
1 17 7 % 0,3
2 34 13 % 0,7
3 51 20 % 1
4 68 27 % 1,3
5 85 33 % 1,7
6 102 40 % 2
7 119 47 % 2,3
8 136 53 % 2,7
9 153 60 % 3
A 170 67 % 3,3
B 187 73 % 3,7
C 204 80 % 4
D 221 87 % 4,3
E 238 93 % 4,7
F 255 100 % 5



formati numerici
NUMERICO PERCENTUALE ESADECIMALE BINARIO VOLT
0 0 % 00 0 0
1 0 % 01 1 0
2 1 % 02 10 0
3 1 % 03 11 0,1
4 2 % 04 100 0,1
5 2 % 05 101 0,1
6 2 % 06 110 0,1
7 3 % 07 111 0,1
8 3 % 08 1000 0,2
9 4 % 09 1001 0,2
10 4 % 0A 1010 0,2
11 4 % 0B 1011 0,2
12 5 % 0C 1100 0,2
13 5 % 0D 1101 0,3
14 5 % 0E 1110 0,3
15 6 % 0F 1111 0,3
16 6 % 10 10000 0,3
17 7 % 11 10001 0,3
18 7 % 12 10010 0,4
19 7 % 13 10011 0,4
20 8 % 14 10100 0,4
21 8 % 15 10101 0,4
22 9 % 16 10110 0,4
23 9 % 17 10111 0,5
24 9 % 18 11000 0,5
25 10 % 19 11001 0,5
26 10 % 1A 11010 0,5
27 11 % 1B 11011 0,5
28 11 % 1C 11100 0,5
29 11 % 1D 11101 0,6
30 12 % 1E 11110 0,6
31 12 % 1F 11111 0,6
32 13 % 20 100000 0,6
33 13 % 21 100001 0,6
34 13 % 22 100010 0,7
35 14 % 23 100011 0,7
36 14 % 24 100100 0,7
37 15 % 25 100101 0,7
38 15 % 26 100110 0,7
39 15 % 27 100111 0,8
40 16 % 28 101000 0,8
41 16 % 29 101001 0,8
42 16 % 2A 101010 0,8
43 17 % 2B 101011 0,8
44 17 % 2C 101100 0,9
45 18 % 2D 101101 0,9
46 18 % 2E 101110 0,9
47 18 % 2F 101111 0,9
48 19 % 30 110000 0,9
49 19 % 31 110001 1
50 20 % 32 110010 1
51 20 % 33 110011 1
52 20 % 34 110100 1
53 21 % 35 110101 1
54 21 % 36 110110 1,1
55 22 % 37 110111 1,1
56 22 % 38 111000 1,1
57 22 % 39 111001 1,1
58 23 % 3A 111010 1,1
59 23 % 3B 111011 1,2
60 24 % 3C 111100 1,2
61 24 % 3D 111101 1,2
62 24 % 3E 111110 1,2
63 25 % 3F 111111 1,2
64 25 % 40 1000000 1,3
65 25 % 41 1000001 1,3
66 26 % 42 1000010 1,3
67 26 % 43 1000011 1,3
68 27 % 44 1000100 1,3
69 27 % 45 1000101 1,4
70 27 % 46 1000110 1,4
71 28 % 47 1000111 1,4
72 28 % 48 1001000 1,4
73 29 % 49 1001001 1,4
74 29 % 4A 1001010 1,5
75 29 % 4B 1001011 1,5
76 30 % 4C 1001100 1,5
77 30 % 4D 1001101 1,5
78 31 % 4E 1001110 1,5
79 31 % 4F 1001111 1,5
80 31 % 50 1010000 1,6
81 32 % 51 1010001 1,6
82 32 % 52 1010010 1,6
83 33 % 53 1010011 1,6
84 33 % 54 1010100 1,6
85 33 % 55 1010101 1,7
86 34 % 56 1010110 1,7
87 34 % 57 1010111 1,7
88 35 % 58 1011000 1,7
89 35 % 59 1011001 1,7
90 35 % 5A 1011010 1,8
91 36 % 5B 1011011 1,8
92 36 % 5C 1011100 1,8
93 36 % 5D 1011101 1,8
94 37 % 5E 1011110 1,8
95 37 % 5F 1011111 1,9
96 38 % 60 1100000 1,9
97 38 % 61 1100001 1,9
98 38 % 62 1100010 1,9
99 39 % 63 1100011 1,9
100 39 % 64 1100100 2
101 40 % 65 1100101 2
102 40 % 66 1100110 2
103 40 % 67 1100111 2
104 41 % 68 1101000 2
105 41 % 69 1101001 2,1
106 42 % 6A 1101010 2,1
107 42 % 6B 1101011 2,1
108 42 % 6C 1101100 2,1
109 43 % 6D 1101101 2,1
110 43 % 6E 1101110 2,2
111 44 % 6F 1101111 2,2
112 44 % 70 1110000 2,2
113 44 % 71 1110001 2,2
114 45 % 72 1110010 2,2
115 45 % 73 1110011 2,3
116 45 % 74 1110100 2,3
117 46 % 75 1110101 2,3
118 46 % 76 1110110 2,3
119 47 % 77 1110111 2,3
120 47 % 78 1111000 2,4
121 47 % 79 1111001 2,4
122 48 % 7A 1111010 2,4
123 48 % 7B 1111011 2,4
124 49 % 7C 1111100 2,4
125 49 % 7D 1111101 2,5
126 49 % 7E 1111110 2,5
127 50 % 7F 1111111 2,5
128 50 % 80 10000000 2,5
129 51 % 81 10000001 2,5
130 51 % 82 10000010 2,5
131 51 % 83 10000011 2,6
132 52 % 84 10000100 2,6
133 52 % 85 10000101 2,6
134 53 % 86 10000110 2,6
135 53 % 87 10000111 2,6
136 53 % 88 10001000 2,7
137 54 % 89 10001001 2,7
138 54 % 8A 10001010 2,7
139 55 % 8B 10001011 2,7
140 55 % 8C 10001100 2,7
141 55 % 8D 10001101 2,8
142 56 % 8E 10001110 2,8
143 56 % 8F 10001111 2,8
144 56 % 90 10010000 2,8
145 57 % 91 10010001 2,8
146 57 % 92 10010010 2,9
147 58 % 93 10010011 2,9
148 58 % 94 10010100 2,9
149 58 % 95 10010101 2,9
150 59 % 96 10010110 2,9
151 59 % 97 10010111 3
152 60 % 98 10011000 3
153 60 % 99 10011001 3
154 60 % 9A 10011010 3
155 61 % 9B 10011011 3
156 61 % 9C 10011100 3,1
157 62 % 9D 10011101 3,1
158 62 % 9E 10011110 3,1
159 62 % 9F 10011111 3,1
160 63 % A0 10100000 3,1
161 63 % A1 10100001 3,2
162 64 % A2 10100010 3,2
163 64 % A3 10100011 3,2
164 64 % A4 10100100 3,2
165 65 % A5 10100101 3,2
166 65 % A6 10100110 3,3
167 65 % A7 10100111 3,3
168 66 % A8 10101000 3,3
169 66 % A9 10101001 3,3
170 67 % AA 10101010 3,3
171 67 % AB 10101011 3,4
172 67 % AC 10101100 3,4
173 68 % AD 10101101 3,4
174 68 % AE 10101110 3,4
175 69 % AF 10101111 3,4
176 69 % B0 10110000 3,5
177 69 % B1 10110001 3,5
178 70 % B2 10110010 3,5
179 70 % B3 10110011 3,5
180 71 % B4 10110100 3,5
181 71 % B5 10110101 3,5
182 71 % B6 10110110 3,6
183 72 % B7 10110111 3,6
184 72 % B8 10111000 3,6
185 73 % B9 10111001 3,6
186 73 % BA 10111010 3,6
187 73 % BB 10111011 3,7
188 74 % BC 10111100 3,7
189 74 % BD 10111101 3,7
190 75 % BE 10111110 3,7
191 75 % BF 10111111 3,7
192 75 % C0 11000000 3,8
193 76 % C1 11000001 3,8
194 76 % C2 11000010 3,8
195 76 % C3 11000011 3,8
196 77 % C4 11000100 3,8
197 77 % C5 11000101 3,9
198 78 % C6 11000110 3,9
199 78 % C7 11000111 3,9
200 78 % C8 11001000 3,9
201 79 % C9 11001001 3,9
202 79 % CA 11001010 4
203 80 % CB 11001011 4
204 80 % CC 11001100 4
205 80 % CD 11001101 4
206 81 % CE 11001110 4
207 81 % CF 11001111 4,1
208 82 % D0 11010000 4,1
209 82 % D1 11010001 4,1
210 82 % D2 11010010 4,1
211 83 % D3 11010011 4,1
212 83 % D4 11010100 4,2
213 84 % D5 11010101 4,2
214 84 % D6 11010110 4,2
215 84 % D7 11010111 4,2
216 85 % D8 11011000 4,2
217 85 % D9 11011001 4,3
218 85 % DA 11011010 4,3
219 86 % DB 11011011 4,3
220 86 % DC 11011100 4,3
221 87 % DD 11011101 4,3
222 87 % DE 11011110 4,4
223 87 % DF 11011111 4,4
224 88 % E0 11100000 4,4
225 88 % E1 11100001 4,4
226 89 % E2 11100010 4,4
227 89 % E3 11100011 4,5
228 89 % E4 11100100 4,5
229 90 % E5 11100101 4,5
230 90 % E6 11100110 4,5
231 91 % E7 11100111 4,5
232 91 % E8 11101000 4,5
233 91 % E9 11101001 4,6
234 92 % EA 11101010 4,6
235 92 % EB 11101011 4,6
236 93 % EC 11101100 4,6
237 93 % ED 11101101 4,6
238 93 % EE 11101110 4,7
239 94 % EF 11101111 4,7
240 94 % F0 11110000 4,7
241 95 % F1 11110001 4,7
242 95 % F2 11110010 4,7
243 95 % F3 11110011 4,8
244 96 % F4 11110100 4,8
245 96 % F5 11110101 4,8
246 96 % F6 11110110 4,8
247 97 % F7 11110111 4,8
248 97 % F8 11111000 4,9
249 98 % F9 11111001 4,9
250 98 % FA 11111010 4,9
251 98 % FB 11111011 4,9
252 99 % FC 11111100 4,9
253 99 % FD 11111101 5
254 100 % FE 11111110 5
255 100 % FF 11111111 5


indietro torna all'indice avanti esci logout Licenza Creative Commons

Ultima modifica: Agosto 2016