pages
compiler
electronics
laboratory
Processing
Theremino
logggin
components and pins
if it's possible, have a look at the datasheet
transistor
ricevitore IR (infrarossi)
*looking the little ball, from left to right... yellow black red,
GND, 5V, segnale
buzzer piezo
longest pin is positive
potenziometer
servo
---
orange : signal |
red: +5V |
brown: GND |
Costruttore | 5V | GND | signal |
Futaba | red | black | white |
Hitech | red | black | yellow |
Graupner/Jr | red | Marrone | orange |
Multiplex | red | black | yellow |
Robbe | red | black | white |
from: http://www.provalotu.com/robotica-2/gestiamo-i-servomotori-con-arduino/2/
bredboard
7 segments display
ultrasounds
Vcc -> 5v
GND -> GND
TRIG is trigger
ECHO is the receiver
sensor Pir
to central pin the signal
matrix LED 8x8
led
led
anode | + | longest pin | | resistor and then 5V |
cathode | - | shortest pin | look into the led, there is a little square on cathode | GRD |
led
type | voltage | mA | Ohm | resistor |
red | 1,8 | 15 | 213 | 220 | Red | Red | Brown |
yellow | 1,9 | 15 | 206 | 220 | Red | Red | Brown |
green | 2 | 15 | 200 | 220 | Red | Red | Brown |
orange | 2 | 15 | 200 | 220 | Red | Red | Brown |
blue | 3,5 | 15 | 100 | 100 | Brown | Black | Brown |
azure | 3 | 15 | 133 | 150 | Brown | Green | Brown |
special |
flash blue/bianco | 3 | 15 | 133 | 150 | Brown | Green | Brown |
infrared | 1,3 | 15 | 246 | 270 | Red | Violet | Brown |
ultraviolet | 4 | 15 | 66 | 68 | Azure | Gray | Black |
RGB |
rgb red cat-com | 2 | 15 | 200 | 220 | Red | Red | Brown |
rgb green cat-com | 3,2 | 15 | 120 | 120 | Brown | Red | Brown |
rgb blue cat-com | 3,1 | 15 | 126 | 120 | Brown | Red | Brown |
rgb red anode+com | 2,1 | 15 | 193 | 220 | Red | Red | Brown |
rgb green anode+com | 3,5 | 15 | 100 | 100 | Brown | Black | Brown |
rgb blue anode+com | 3,5 | 15 | 100 | 100 | Brown | Black | Brown |
bicolor red anode+com | 1,8 | 15 | 213 | 220 | Red | Red | Brown |
bicolor green anode+com | 2,4 | 15 | 173 | 180 | Brown | Gray | Brown |
Generally Current is from 15 to 20mA.
look in datasheet to
Max Continuous Forward Current.
voltage
Ohm | 10mA | 20mA | 30mA | 40mA |
56 | 4,44 | 3,88 | 3,32 | 2,76 |
68 | 4,32 | 3,64 | 2,96 | 2,28 |
82 | 4,18 | 3,36 | 2,54 | 1,72 |
100 | 4 | 3 | 2 | 1 |
120 | 3,8 | 2,6 | 1,4 | 0,2 |
150 | 3,5 | 2 | 0,5 | |
180 | 3,2 | 1,4 | | |
220 | 2,8 | 0,6 | | |
270 | 2,3 | | | |
330 | 1,7 | | | |
led RGB
Red: 150 Ohm
Green: 100 Ohm
Blue: 100 Ohm